A reference list of wines we’ve measured — and a calculator for working out the carbs in any wine that isn’t on it yet.
The figures on this page are a practical guide to help you choose a wine and plan ahead. They are estimates — carbohydrate content varies naturally between bottles and vintages — and are not a substitute for medical advice. Please consult your healthcare team for insulin and dosing decisions.
Carbohydrate grams per ½ cup (4 oz) serving. Search for your wine below — and if it isn’t listed, the calculator further down can work it out. Tap a column heading to sort.
| Wine | Brix | Carbs per ½ cup | Alcohol |
|---|---|---|---|
| Burgundy | 0 | 0 | 12% |
| Cabernet Sauvignon | 0 | 0 | 13% |
| Chablis | 0 | 0 | 12% |
| Chardonnay | 0 | 0 | 13% |
| Le Blanc De Blanc | 0 | 0 | — |
| Merlot | 0 | 0 | 13.5% |
| Sauvignon Blanc | 0–0.2 | 0 | 13.5% |
| SR Cab. Sauv. Alex Valley | 0–0.2 | 0 | — |
| SR Cab. Sauv. Ltd '01-NM(6) | 0–0.2 | 0 | — |
| Syrah | 0–0.2 | 0 | 13.5% |
| Zin Gris | 0–0.2 | 0 | — |
| Zinfandel Red | 0 | 0 | 14.5% |
| Kedem Cab Sauvignon | 1 | 1 | 13% |
| Kedem Classic Red | 0.9 | 1 | 12% |
| Sauterne | 1 | 1 | 12% |
| Chenin Blanc | 2 | 2 | 12.5% |
| Sherry | 2 | 2 | — |
| Rose Of Cabernet | 2–2.5 | 3 | 13.5% |
| White Zinfandel | 2–3.5 | 3 | 10.5% |
| Mellow Red | 4.7 | 6 | 9% |
| Blush Chablis | 5–6.5 | 7 | 8% |
| Eminent Dry | 5.9 | 7 | 7% |
| Harmony SDR | 5.8 | 7 | — |
| 144 Blanc | 6.9–8.5 | 9 | 9% |
| Black Muscat | 7–8 | 9 | 11.5% |
| 144 Rouge | 8–9.5 | 11 | 9% |
| Royal Blush | 8–9.5 | 11 | — |
| Kesser 770 | 9.8 | 12 | 9% |
| Blush Concord | 11.2 | 13 | 7% |
| Late Harvest White Riesling | 10.25–12 | 13 | 9% |
| Matuk Rouge Soft | 10.5–11.5 | 13 | 7.5% |
| Muscatini Red | 10–12 | 13 | 5.5% |
| Concord Natural | 10.5–12 | 14 | 12% |
| Cream Niagara | 11–12.5 | 14 | 9% |
| Cream Pink | 11–12.2 | 14 | — |
| Cream Rose | 11–13 | 14 | 9% |
| Cream White | 12 | 14 | 12% |
| Gold | 11–12 | 14 | — |
| Late Harvest Chenin Blanc | 10.7–12 | 14 | 9% |
| Niagara Kesser | 12.1 | 15 | 9% |
| Plum Royale | 11.1–13.5 | 15 | 12% |
| Tokay | 11.5–13.4 | 15 | 12% |
| Concord Kal | 11–15.5 | 16 | 3.5% |
| Cream Red | 12–14 | 16 | 9% |
| Melody NSR | 13.2 | 16 | — |
| Cream Malaga | 13.3–15 | 17 | 7% |
| Matuk Kal | 12.6–15.5 | 17 | 4.5% |
| Kesser Concord Wine | 13.9–15.5 | 18 | 8% |
| Carmel S Wine | 17.8 | 21 | — |
| Concord Wine | 17.8 | 21 | 12% |
| Carmel Co-11- | 19.2 | 23 | — |
No wines match your search.
If your wine isn’t listed — or you want to check your own bottle, since sugar content varies from year to year — you can measure it yourself in a minute.
Enter both values to see the carb counts.
This wine has little to no carbohydrate.
Two posts on our blog — the FWD Daily & Weekly Loop — go deeper into this topic: how to measure homemade must, and how wine and grape juice each affect blood sugar. They’re for blog members, so signing in — or signing up, if you’re new — opens the full post.
Homemade grape must can vary far more in carbs than store-bought juice — here’s how to measure your batch before the Seder.
Read on the blog → Members’ postWine or grape juice for the four cups — how each affects blood sugar, and how to estimate the carbs in your wine.
Read on the blog →Not a member yet? Sign up to the FWD Daily & Weekly Loop — our blog of daily, real-life diabetes insights.
Measured a wine that isn’t here? Send us the details. Once we’ve checked them, we’ll add the wine so others can benefit too.